<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: crooked windows	</title>
	<atom:link href="https://mendellee.com/2008/03/31/crooked-windows/feed/" rel="self" type="application/rss+xml" />
	<link>https://mendellee.com/2008/03/31/crooked-windows/</link>
	<description>composer • performer • educator • entrepreneur</description>
	<lastBuildDate>Thu, 07 Feb 2019 22:05:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: kaocrat		</title>
		<link>https://mendellee.com/2008/03/31/crooked-windows/comment-page-1/#comment-326</link>

		<dc:creator><![CDATA[kaocrat]]></dc:creator>
		<pubDate>Wed, 09 Jul 2008 05:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknote.org/2008/03/01/crooked-windows/#comment-326</guid>

					<description><![CDATA[I like your crooked computer desktop idea. I&#039;d probably use it if there were such a thing. I think the big obstacle is the way pixels are distributed on a screen, though: diagonals tend to look jagged and fonts get distorted because they&#039;re optimized for a specific kind of pixel arrangement, so if you had tilted windows it would be harder to read and you&#039;d need to use larger characters to make up for it, at which point you can&#039;t fit as much information on screen at once.]]></description>
			<content:encoded><![CDATA[<p>I like your crooked computer desktop idea. I&#8217;d probably use it if there were such a thing. I think the big obstacle is the way pixels are distributed on a screen, though: diagonals tend to look jagged and fonts get distorted because they&#8217;re optimized for a specific kind of pixel arrangement, so if you had tilted windows it would be harder to read and you&#8217;d need to use larger characters to make up for it, at which point you can&#8217;t fit as much information on screen at once.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: megan		</title>
		<link>https://mendellee.com/2008/03/31/crooked-windows/comment-page-1/#comment-14</link>

		<dc:creator><![CDATA[megan]]></dc:creator>
		<pubDate>Tue, 01 Apr 2008 20:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknote.org/2008/03/01/crooked-windows/#comment-14</guid>

					<description><![CDATA[I could probably help with the first but not the second ;)]]></description>
			<content:encoded><![CDATA[<p>I could probably help with the first but not the second ;)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
